Wrexham Cemetery has one of the largest concentration of Polish graves within the UK, with over 1300 Polish people buried here, these lists are in alphabetical order of Surname and records burials up to 2007. If you spot an error please let us know via our contact page.
Select the first letter of Surname below.
Name | Given name | Born | Died | Buried | Grave No. |
GAJDA | WOJCIECH | age42 | died 1950 | 12/12/1950 | E10273 |
GAJEWSKI | ROMUALD | age 58 | 30/01/1953 | 03/02/1953 | D-09341 |
Galatowicz | Antoni | 12/06/1869 | 09/06/1949 | 13/06/1949 | D-08936 |
Gałązka | Franciszek | 14/05/1907 | 07/04/1949 | 11/04/1949 | E-10204 |
GALKUS | ANTONI | 30/10/1910 | 02/10/1949 | 04/10/1949 | E-10267 |
GAŁYŃSKI | CZESŁAW | 04/11/1894 | 06/06/1948 | 09/06/1948 | E-10193A |
GARBARZ | ZOFIA | age 77 | 30/12/1979 | 09/01/1980 | C-‘07719 |
GARBARZ | STEFAN | 03/08/1892 | 16/04/1983 | 21/04/1983 | C-07719 |
GARNYSZ | JAN | age44 | 10/03/1948 | 12/03/1948 | E-10194A |
GĄSIOR | MARIAN MICHAŁ | 08/09/1896 | died 1957 | 22/09/1957 | G-12579 |
Gąsiorek | Marta | 18/08/1899 | 20/01/1949 | 24/01/1949 | D-08900 |
GAWRYCHOWSKI | EDWARD | age 78 | *1996 | 12/01/1996 | H-14860 |
GĘBSKI | FELIKS | 15/05/1889 | 20/11/1957 | 25/11/1957 | H-14525 |
GĘCA | MIECZYSŁAW | age 49 | 25/03/1957 | 28/03/1957 | E-10359 |
Genda | Władysław | 18/09/1900 | 07/07/1954 | 10/07/1954 | C-08499 |
Gendosz | Marian | 17/06/1909 | 16/04/1950 | 19/04/1950 | E-10268 |
GIBAŁA | FRANCISZEK | 06/12/1896 | 19/01/1965 | 23/01/1965 | G-12513 |
GIDYŃSKI | ZYGMUNT | 29/06/1898 | 03/01/1964 | 09/01/1964 | G-13081 |
GIECEWICZ | KATARZYNA | age 79 | 30/03/1985 | 19/04/1985 | NL-00125 |
GIEŁOWJNIA | ZYGMUNT | 02/12/1902 | died 1974 | 18//01/1974 | D-09142 |
GLEBOWSKI | STANISŁAW | age 63 | 05/12/1959 | 09/12/1959 | H-14897 |
GLESZER | WALDEMER | age 35 | died 1948 | 31/05/1948 | E-10200A |
GLIWA | KAZIMIERZ | 17/11/1915 | 07/05/1950 | 17/05/1950 | E-10268 |
GŁOGOWSKA | WANDA | age 79 | died 1966 | 29/12/1966 | G-13096 |
GLOT | STANISŁAW | age 57 | died 1973 | 02/08/1973 | G-12920 |
GŁOWIENKA | MICHAŁ | 22/09/1894 | 17/02/1955 | 22/02/1955 | E-10832 |
Gmiński | Antoni | 13/05/1898 | 06/05/1949 | 10/05/1949 | E-10190 |
GODLEWSKI | BOLESłAW | age50 | died 1951 | 21/11/1951 | E-10423 |
GOGOLIŃSKI | ANTONI | age 77 | 05/06/1981 | 15/06/1981 | OL-00987 |
GOGULSKA | STEFANIA | age 95 | 01/10/1999 | 09/11/1999 | H-14612 |
GOŁACHOWSKI | CZESŁAW | age 33 | died 1953 | 07/02/1953 | E-10581 |
GOLEC | JULIA | age 53 | died 1957 | 25/01/1957 | E-10288 |
Gołuchowski | Czesław | 28/04/1920 | 04/02/1953 | 07/02/1953 | E-10581 |
GÓRECKA | FILIPINA | age 83 | 19/12/1964 | 23/12/1964 | F-11494A |
GÓRECKI | JAN | 15/09/1906 | 03/12/1973 | 10/12/1973 | D-09113 |
GORKOWY | JAN | age 54 | died 1954 | 24/04/1954 | C-08485 |
GOŚLINOWSKI | ZYGMUNT | 22/02/1906 | 16/03/1950 | 20//03/1950 | D-08973 |
GOTZ | HENRYK | age 39 | 19/19/1946 | 23/11/1946 | D-09524 |
Gowarek | Maria | 02/07/1895 | 01/08/1950 | 04/08/1950 | C-08340 |
Grabowski | Maksimilian | 30/10/1918 | 01/04/1949 | 04/04/1949 | E-10204 |
GRABOWSKI | KAROL | 02/11/1890 | 03/05/1953 | 07/05/1953 | D-09332 |
GRABSKA | MARIA | age 65 | died 1966 | 28/09/1966 | G-12608 |
Grajewski | Józef | 28/01/1902 | 27/11/1953 | 30/11/1953 | E-10585 |
GRECH | GRZEGORZ | age 53 | died 1954 | 17/03/1954 | E-10586 |
GRECKI | JÓZEF | 19/02/1900 | 16/12/1955 | 20/12/1955 | E-10666 |
GREGORCZYK | JULIAN | 07/09/1906 | 16/04/1992 | 24/04/1992 | NL-00488 |
GREJC | FRANCISZEK | 03/03/1901 | 25/10/1953 | 27/10/1953 | D-09295 |
Grejm | Janusz | 19/02/1900 | 12/01/1947 | 15/01/1947 | D-09744 |
GRENDA | KAZIMIERZ | age 25 | died 1948 | 04/06/1948 | E-10200A |
GROCHAL | TADEUSZ | age 66 | died 1974 | 24/01/1974 | D-09140 |
GROCHOLA | JAN | 08/09/1906 | 22/04/1953 | 25/04/1953 | D-09328 |
GRONIKOWSKI | STANISŁAW | 25/04/1882 | 11/02/1958 | 13/02/1958 | H-14617 |
GROŃSKI | ZYGMUNT JOZEF | age 53 | died 1950 | 28/02/1950 | D-08997 |
GROSICKA | JÓZEFA | age 77 | died 1955 | 03/06/1955 | E-10658 |
GROSICKA | BARBARA | age 44 | died 1992 | 30/10/1992 | E-10658 |
GROSICKI | ZYGMUNT | 25/03/1925 | 04/05/1985 | 17/04/1985 | E-10658 |
GRYGIERCZYK | ANTONI | 07/11/1920 | 13/04/1997 | 21/04/1997 | NL-00654 |
GRYGIERCZYK | JANINA | 29/08/1925 | 18/07/1992 | 21/04/1997 | NL-00654 |
GRZESZCZAK | WERONIKA | age 72 | 19/05/1982 | 28/05/1982 | OL-01002 |
GUMOŁA | Ferdynand | 11/07/1921 | 05/07/1954 | 07/08/1954 | C-08497 |
Gurwin | Bolesław Jan | 13/03/1899 | 20/071961 | 25/07/1961 | H-14909A |
Gutowski | Franciszek | 04/08/1901 | 07/02/1954 | 10/02/1954 | C-08472 |
GUZE | ZYGMUNT | 28/02/1887 | 05/05/1972 | 09/05/1972 | H-13431A |
GUZINA | TOMASZ | 21/09//1908 | 11/09/1963 | 16/09/1963 | G-13058 |
GWOŻDŹ | STEFAN | age 32 | 28/09/1946 | 02/10/1946 | D-09518 |
Polish Memorial at Wrexham Cemetery 16/04/2017 Polish Memorial at Wrexham Cemetery 16/04/2017 Polish Memorial at Wrexham Cemetery 16/04/2017
There have been many attempts to accurately list all the Polish burials at Wrexham Cemetery including Zosia Beigus of Polish Resettlement Camps in the UK; Wrexham Cemetery; Karolina Grodska.
This list has been error checked and cross referenced by Graham Lloyd using several source materials. If you do spot an error please contact Graham using our contact form here.